25000 BTU Per Hour 'Titan Cool' Air Conditioner Mkll
£2831.85
SSP £3267.00
13%
off
off
High Stock Levels
The 25000 BTU Per Hour Air Conditioner is a Commercial Air Conditioner, effective in rooms up to 60 sqm and has a condensate tank capacity of 12 L, with 2.41 kW power consumption. Featuring castors for portability, this mobile Air Conditioner is a powerful model ideal for commercial use.
- Manufacturer Number
- EH1419
- Product Number
- 026000600090
- Barcode
- 5021196662075
Need to know more? Ask a Question.
Details
- Cooling Coverage 50 m2
- Power Consumption 2.6 kW
- Room Capacity 60 m2
- Air Velocity 11 m/s
| Cooling capacity (kW) | 35 |
| Cooling capacity(btu/h) | 16-32 |
| Heating capacity(kW) | White/Blue |
| Heating capacity(btu/h) | 129x560x62 |
| Thermostatic control | 7.3 |
| Fan speed settings (Fan only setting) | 25000 |
| Control panel | 95 |
| Remote control | yes |
| Timer (hours) | yes |
| Condensate tray full indicator | R410A |
| Self evaporating model | 2600 |
| Water tank/Condensate capacity (litres) | 230 |
| Dehumidifying capacity (litres/day max) | 50 |
| Operating temperatures (ºC) | 432 |
| Manually adjustable louvres | 5021196662075 |
| Internal oscillating louvres | 100 |
| Wall kit supplied | 95 |
| Fish tail window nozzle supplied | Prem-I-Air |
| Fitted castors/wheels | 129x560x62 |
| Airflow volume (m³/h max) | 0x0x0 |
| Umbilical line length (metres) | 0x0x0 |
| Exhaust hose size ~ diameter (mm) | 1 |
| Noise level dB(A) | 0x0x0 |
| Refrigerant charge | 0 |
| Input power ~ Cool (W) | 0 |
Comments
Reviews
Write the first review of 25000 BTU Per Hour 'Titan Cool' Air Conditioner Mkll.



