18000 BTU Per Hour Quick Fit Wall Mounted Inverter Air Conditioner Exterior Unit
£914.22
High Stock Levels
The 18000 BTU Per Hour Quick Fit Wall Mounted Inverter Air Conditioner unit provides air conditioning with heating and has a reverse cycle heat pump, enabling all year round climate control. Other features include remote control, sleep setting to guarantee quiet operation during the night, built-in dehumidification function, oscillating louvre and ventilation setting to improve air circulation, a timer for added convenience and removeable/washable filters. Optional Bio and Vitamin C Filters are available for purchase. At low temperatures some additional spot heating may be required.
- Manufacturer Number
- EH0550
- Product Number
- 026000600100
- Weight
- 19.5kg
- Barcode
- 5021196638940
Need to know more? Ask a Question.
Details
- Air Conditioning with Heating
- Quick Fit Technology
- Built-in Dehumidification Function
- Removable/Washable Filter
- Remote Control with LCD Display
| Cooling capacity (kW) | yes |
| Cooling capacity(btu/h) | 230 |
| Heating capacity(kW) | 50 |
| Heating capacity(btu/h) | PMINV18EXT |
| Thermostatic control | 12 |
| Fan speed settings (Fan only setting) | 800 |
| Control panel | 5.3 |
| Remote control | 18000 |
| Timer (hours) | 6.15 |
| Condensate tray full indicator | 21000 |
| Self evaporating model | yes |
| Water tank/Condensate capacity (litres) | 3 |
| Dehumidifying capacity (litres/day max) | Remote |
| Operating temperatures (ºC) | 43.2 |
| Manually adjustable louvres | yes |
| Wall kit supplied | R410a/1700g |
| Fish tail window nozzle supplied | A |
| Fitted castors/wheels | 1550 |
| Airflow volume (m³/h max) | 1450 |
| Umbilical line length (metres) | 27.5x94x20 |
| Exhaust hose length (metres) | 69.5x84.5x33.5 |
| Exhaust hose size ~ diameter (mm) | 5021196638940 |
| Noise level dB(A) | 56.8 |
| Refrigerant charge | 19.5 |
| Energy rating | Prem-I-Air |
| Input power ~ Cool (W) | 0x0x0 |
| Input power ~ Heat (W) | 75.5x96.5x39.5 |
| Voltage (V) | 0x0x0 |
| Net weight (kg) | 1 |
| Gross weight (kg) | 0x0x0 |
| Outdoor unit weight (kg) | 0 |
| Outdoor product dimensions (HxWxD cm) | 0 |
Comments
Reviews
Write the first review of 18000 BTU Per Hour Quick Fit Wall Mounted Inverter Air Conditioner Exterior Unit.







