9000 BTU Quick Fit Wall Mounted Air Conditioner Exterior Unit
Only 2 Left in Stock
Seen it cheaper? We will match it! View our price match guarantee.
The 9000 BTU Quick Fit Wall Mounted Air Conditioner unit provides air conditioning with heating and has a reverse cycle heat pump, enabling all year round climate control. Other features include remote control, built-in dehumidification function, oscillating louvre and ventilation setting to improve air circulation, a timer for added convenience and removeable/washable filters. Optional Bio and Vitamin C Filters are available for purchase. At low temperatures some additional spot heating may be required. Please note: The Exterior Unit should be combined with EH0548 (9000 BTU Interior Unit) to create a 9000 BTU Split Air Conditioning unit.
- Condition
- New
- Stock Code
- YS120059
- Manufacturer Number
- EH0546
- Product Number
- 026000600100
- Weight
- 31kg
- Barcode
- 5021196638926
Details
- Air Conditioning with Heating
- Quick Fit Technology
- Built-in Dehumidification Function
- Removable/Washable Filter
- Remote Control with LCD Display
| Cooling capacity (kW) | 53 |
| Cooling capacity(btu/h) | Prem-I-Air |
| Heating capacity(kW) | yes |
| Heating capacity(btu/h) | 230 |
| Thermostatic control | 50 |
| Fan speed settings (Fan only setting) | 31 |
| Control panel | PMSF09EXT |
| Remote control | 12 |
| Timer (hours) | 420 |
| Condensate tray full indicator | 2.63 |
| Self evaporating model | 9000 |
| Water tank/Condensate capacity (litres) | 3.2 |
| Dehumidifying capacity (litres/day max) | 11000 |
| Operating temperatures (ºC) | yes |
| Manually adjustable louvres | 3 |
| Internal oscillating louvres | Remote Only |
| Wall kit supplied | 24 |
| Fish tail window nozzle supplied | yes |
| Fitted castors/wheels | R410a/920g |
| Airflow volume (m³/h max) | A |
| Umbilical line length (metres) | 820 |
| Exhaust hose length (metres) | 890 |
| Exhaust hose size ~ diameter (mm) | 33.5 |
| Noise level dB(A) | 19x79x27.5 |
| Refrigerant charge | 54x78x25 |
| Energy rating | 57.5x91x33.5 |
| Input power ~ Cool (W) | 17x43 |
| Input power ~ Heat (W) | 17x30 |








