High Performance Indoor Climate Control: 8000 BTU Per Hour Wall Mounted Air Conditioner with Electric Heater
No Longer Stocked
The High Performance Wall Mounted Air Conditioning unit with heating now features a low temperature PTC strip heater so the unit will deliver a guaranteed level of heat, in 1200 W, whatever the ambient temperature. Other changes include an improved paint finish and a receiver port for the hard wired controller. This unit is suitable for low wall installations - no external unit required. The compact console style unit features a Reverse Cycle heat pump which enables year-round climate control and is also suitable for dwarf walls. With an energy efficient, high performance rotary compressor, built-in dehumidification function, fixed louvre, quiet operation and Twin Duct System, the Indoor Climate Control unit operates without requiring an external condenser or any refrigerant pipework. At low temperatures some additional spot heating may be required.
- Manufacturer Number
- EH1329
- Product Number
- 026000600100
- Weight
- 32.5kg
- Barcode
- 5021196659082
Need to know more? Ask a Question.
Details
- Low temperature PTC strip heater
- Suitable for low wall installations
- Reverse Cycle heat pump
- High performance rotary compressor
| Cooling capacity (kW) | Silver/Pearl White |
| Cooling capacity(btu/h) | yes |
| Heating capacity(kW) | 25 |
| Heating capacity(btu/h) | <36 |
| Thermostatic control | yes |
| Fan speed settings (Fan only setting) | yes |
| Control panel | 320 |
| Remote control | 1.8 |
| Timer (hours) | 0.3 |
| Condensate tray full indicator | 130 |
| Self evaporating model | <50 |
| Water tank/Condensate capacity (litres) | R410A/450 g |
| Dehumidifying capacity (litres/day max) | A |
| Operating temperatures (ºC) | 910 |
| Manually adjustable louvres | 32 |
| Internal oscillating louvres | PMINISWH8W |
| Wall kit supplied | 465x765x235 |
| Fish tail window nozzle supplied | 32.5 |
| Fitted castors/wheels | 2.3 |
| Airflow volume (m³/h max) | 8000 |
| Umbilical line length (metres) | 2.4 and 1.2 |
| Exhaust hose length (metres) | 8000 and 4000 |
| Exhaust hose size ~ diameter (mm) | yes |
| Noise level dB(A) | 3 |
| Refrigerant charge | yes |
| Energy rating | 24 |
| Input power ~ Cool (W) | 880 |
| Input power ~ Heat (W) | 230 |
| Voltage (V) | 50 |
| Frequency (Hz) | 36 |
| Net weight (kg) | 46.5x76.5x23.5 |
| Gross weight (kg) | 55x94x32.5 |
| Outdoor unit weight (kg) | Electronic |
| Indoor product dimensions (HxWxD cm) | yes |
| Outdoor product dimensions (HxWxD cm) | no |
Comments
Reviews
Write the first review of High Performance Indoor Climate Control: 8000 BTU Per Hour Wall Mounted Air Conditioner with Electric Heater.







